O

oyamec

@oyamec last live 7h ago
@oyamec last live 7h ago
Last 30 days
50 Streams
220 Hours streamed
4h 24m Avg length
6.5 Active days / wk
11h 37m Longest stream
— — Viewer stats soon
First seen Mar 10, 2026 · 178 streams total

Streams this month

7 streams
Dawn of Day 52 -Subathon Day 1 | Rochelle "Rocky" Shepherd | EMT | Ambulance Guardian Angel | NoPixel V | GTARP Nov 4, 10:32 PM 11h 37m Watch VOD
Dawn of Day 51 | Rochelle "Rocky" Shepherd | EMT | Ambulance Guardian Angel | NoPixel V | GTARP Nov 3, 10:25 PM 2h 53m Watch VOD
Dawn of Day 50.5 | Rochelle "Rocky" Shepherd | EMT | Ambulance Guardian Angel | NoPixel V | GTARP Nov 3, 8:13 AM 1h 24m Watch VOD
Dawn of Day 50 | Rochelle "Rocky" Shepherd | EMT | Ambulance Guardian Angel | NoPixel V | GTARP Nov 3, 12:23 AM 1h 37m Watch VOD
Dawn of Day 50 | Rochelle "Rocky" Shepherd | EMT | Ambulance Guardian Angel | NoPixel V | GTARP Nov 2, 10:33 PM 1h 50m Watch VOD
Dawn of Day 49.5 | Rochelle "Rocky" Shepherd | EMT | Ambulance Guardian Angel | NoPixel V | GTARP Nov 2, 8:39 AM 2h 18m Watch VOD
Dawn of Day 49 | Rochelle "Rocky" Shepherd | EMT | Ambulance Guardian Angel | NoPixel V | GTARP Nov 1, 10:12 PM 3h 41m Watch VOD

Clips

last 30 days